| ■Period | January 20 - April 5, 2010 |
|
||||||||||||||||
| ■Venue |
The National Art Center, Tokyo 7-22-2 Roppongi, Minato-ku, Tokyo, 605-0931 |
|||||||||||||||||
| ■Closed | Tuesday | |||||||||||||||||
| ■Opening Hours | 10:00 – 18:00( Friday 10:00 – 20:00) Last admission : 30minutes before closing |
|||||||||||||||||
| ■Access |
・Tokyo Metro Chiyoda Line Nogizaka Station Exit 6 is directly connected to the Center ・Tokyo Metro Hibiya Line Roppongi Station 5-minute walk from Exit 4a ・Toei Oedo Subway Line Roppongi Station 4-minute walk from Exit 7 |
|||||||||||||||||
| ■Admission |
・Admission is free for students up to junior high school. |
|||||||||||||||||
| ■Inquiries | 03-5777-8600(Hello Dial) | |||||||||||||||||
| ■Organized by | The National Art Center, Tokyo / The Yomiuri Shimbun / Nippon Television Network Corporation | |||||||||||||||||
| ■With the support of | Ministry of Foreign Affairs of Japan | |||||||||||||||||
| ■With the sponsorship of | SHIMIZU CORPORATION / Aflac Japan / Iwatani Corporation / Osaka University of Arts / KINDEN CORPORATION / DAIWA HOUSE INDUSTRY CO.,LTD. / MARUICHI STEEL TUBE LTD. / Sompo Japan Insurance Inc. / Nissha Printing Co.,Ltd. | |||||||||||||||||
| ■With the special assistance of | Pola Museum of Art, Pola Art Foundation | |||||||||||||||||
| ■With the assistance of | National Research Institute for Cultural Properties, Tokyo / Japan Airlines / Mamiya Digital Imaging Co., Ltd. | |||||||||||||||||
| ■Period | April 17 – June 27, 2010 | View Larger Map |
||||||||||||||||
| ■Venue | The National Museum of Art, Osaka 4-2-55 Nakanoshima, kita-ku, Osaka, 530-0005 |
|||||||||||||||||
| ■Closed | Monday (except May 3) | |||||||||||||||||
| ■Opening Hours | 10:00 – 17:00( Friday 10:00 – 19:00) Last admission : 30minutes before closing |
|||||||||||||||||
| ■Access | ●Train: 5-minute walk southwest from Watanabebashi Station (Exit 2) on the Keihan Nakanoshima Line. 10-minute walk west from Higobashi Station (Exit 3) on the Yotsubashi Subway Line. 20-minute walk southwest from JR Osaka Station or Hankyu Umeda Station. 10-minute walk south from Fukushima Station on the JR Loop Line, And Shin-Fukushima Station (exit 2) on the JR Tozai Line. 10-minute walk south from Hanshin Fukushima Station. 15-minute walk west from Yodoyabashi Station on the Mido-Suji Subway Line, And Keihan Yodoyabashi Station. ●Bus: 3-minute walk southwest from Taminobashi, reached by the No.53 and No.75 city bus; Every bus leaves from JR Osaka Station. Use the Furara Nakanoshima loop bus, departing from Yodoyabashi (in front of the Sumitomo No. 1 Building on Tosabori-dori) and get off at the Shiritsu-Kagakukan / Kokuritsu Kokusai Bijutsukan-mae stop. * There is no parking at the museum. Please use public transports to access to the museum. * Disabled people who would like to come to the museum by car are kindly requested to use the pay parking area on the north side of the building. |
|||||||||||||||||
| ■Admission |
・Admission is free for students up to junior high school. |
|||||||||||||||||
| ■Inquiries | 06-6447-4680 | |||||||||||||||||
| ■Organized | The National Museum of Art, Osaka / The Yomiuri Shimbun / Yomiuri Telecasting Corporation | |||||||||||||||||
| ■With the support of | Ministry of Foreign Affairs of Japan | |||||||||||||||||
| ■With the sponsorship of | Iwatani Corporation / Osaka University of Arts / THE KANSAI ELECTRIC POWER CO.,INC. / KINDEN CORPORATION / DAIWA HOUSE INDUSTRY CO.,LTD. / DAIWABO INFORMATION SYSTEM CO.,LTD./ Panasonic Corporation / Non-Destructive Inspection Co.,Ltd. / MARUICHI STEEL TUBE LTD. / Izumiya Co.,Ltd. / SHIMIZU CORPORATION / Aflac Japan / Sompo Japan Insurance Inc. / Nissha Printing Co.,Ltd. | |||||||||||||||||
| ■With the special assistance of | Pola Museum of Art, Pola Art Foundation | |||||||||||||||||
| ■With the assistance of | National Research Institute for Cultural Properties, Tokyo / Japan Airlines / Mamiya Digital Imaging Co., Ltd. / The Daikin Industries Foundation to Promote Modern Art | |||||||||||||||||










